Indore, Madhya Pradesh
GST No. 23ABAFA3765D1ZY
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity % | 99.9% |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| DELIVERY TIME | AS SOON AS POSSIBLE |
| DEAL IN | PAN INDIA |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | GACL |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Purity % | 99.9% |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Color | White |
| Country of Origin | Made in India |
Explore More Products
© ARNL Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited