Indore, Madhya Pradesh
GST No. 23ABAFA3765D1ZY
Approx. Rs 135 / KgGet Latest Price
Product Details:| Form | Powder |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 58 / KgGet Latest Price
Product Details:| Physical State | Paste |
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 50 L |
| Packaging Type | Loose |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
Approx. Rs 180 / LiterGet Latest Price
Product Details:| Minimum Order Quantity | 50 Liter |
| Packaging Size | 100ml |
| Packaging Type | Flip Top Bottle |
| Type of Alcohol | Ethanol |
| Brand | Arnl |
| Shelf Life | 6 months |
| Color | Blue |
Approx. Rs 16 / KgGet Latest Price
Product Details:| Purity % | 99% |
| Grade Standard | Reagent Grade |
| Physical form | Powder |
| Packaging Size | 100 kg |
| Packaging Type | Bag |
| CAS No | 10043/52/4 |
| Usage/Application | Industrial |
| Chemical Formula | CaCl2 |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Purity | 99.99% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Packaging Size | 25 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Drum |
| Organic | No |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Pressed, Wood Pressed |
Approx. Rs 122 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Details | 200 litres Drum |
| Purity % | 99.5% |
| Usage/Application | Paints |
| CAS No | 123-42-2 |
| Color | A colorless liquid that emits a subtle, minty fragrance. |
| Country of Origin | Made in India |
Diacetone alcohol is a clear liquid represented by the formula C₆H₁₂O₂, frequently employed as a solvent and a synthetic intermediate across numerous industrial sectors.
Chemical Properties
Chemical Formula: C₆H₁₂O₂
Other Names: 4-Hydroxy-4-methyl-2-pentanone, DAA
Appearance: A colorless liquid that emits a subtle, minty fragrance.
Uses
Diacetone alcohol is extensively used in various industries owing to its solvent characteristics and its role as a synthetic intermediate. Its applications include:
Solvent: It is utilized in cellulose ester lacquers, lacquer thinners, wood stains, and printing pastes, contributing to the creation of a brilliant gloss and a durable film.
Storage: Keep in a well-ventilated space, away from heat sources and materials that are incompatible.
Approx. Rs 60 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade Standard | Industrial |
| Usage/Application | Industrial |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Purity | 99 % |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
Approx. Rs 60 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 200 Litre |
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Packaging Type | Can |
| Color | WHITE |
| Body Material | Plastic |
| Features | LTR |
| Quantity Per Pack | 220 |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Purity % | 99.9% |
| Brand | Kent |
| Usage/Application | Industrial |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Physical State | Powder |
| Country of Origin | Made in India |
Approx. Rs 102 / KgGet Latest Price
Product Details:| Packaging Size | 50 kg |
| Purity % | 99.90% |
| Grade | Laboratory Grade |
| Packaging Details | 50 Kg Bag |
| Purity | 90% |
| Grade Standard | Lab Grade |
| Packaging Type | Carboy Drum |
| Usage/Application | Laboratory |
Approx. Rs 225 / KgGet Latest Price
Product Details:| Grade | Technical Grade |
| Purity | 99.50% |
| Form | Powder |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 230 / KgGet Latest Price
Product Details:| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99% |
| Is It Eco Friendly | Yes |
| Country of Origin | Made in India |
Approx. Rs 135 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 50 Litre |
| Purity | 99% |
| Type | Mineral Turpentine Oil |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 L |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Product Type | Industrial |
| Application | Industrial |
| Form | Powder |
| Packaging Type | 1Kgs and 25kgs |
| Packaging Size | 1 kg |
| Certification | Industrial |
| Shelf Life | 18 Month |
| Brand Type | Private Label |
Approx. Rs 50 / LitreGet Latest Price
Product Details:| Grade | Battery Grade |
| Purity | 99.5 % |
| Usage/Application | Laboratory Use |
| Packaging Details | Bottle of 5 Litre |
| Chemical Formula | H2O |
| CAS Number | 7732185 |
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 170 kg |
| Skin Type | Normal Skin |
| Usage/Application | Skin |
| Form | Moisturizer |
| Grade | IP |
| Color | Yellow |
| Packaging Type | Tube |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Packaging Size | Bottle of 500 mL |
| Packaging Sizes | Bottle of 500 mL |
| Brick Type | Light Weight |
| Grade | Industrial |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Packaging Size | 170 kg |
| Skin Type | Normal Skin |
| Grade Standard | Cosmetic |
| Packaging Type | Barrel |
| Shelf Life | 12 months |
| Is It Medicated | Yes |
| Dermatologically Tested | Yes |
| Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Purity | 99% Pure |
| Form | Liquid |
| Usage/Application | Pharma |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Country of Origin | Made in India |
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Purity | 33% |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Explore More Products
© ARNL Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited